SCION OF WATERFORD
4180 HIGHLAND ROAD, WATERFORD, MI 48328 PHONE: 248-333-3300 CONTACT US

F&I Pricing

Scion of Waterford Print
Description Maximum term for New and Certified Pre Owned Scion vehicles
Finance Rates 60 mo 63mo 66 mo 72mo 75mo 84mo
Zone 1+ Fico 720+ 4.65% 4.65% 5.30% 5.60% 6.10% 6.85%
Zone 1 Fico 719-690 4.75% 4.75% 5.45% 5.75% 6.25% 7.00%
Zone 2 Fico 689-670 6.15% 6.15% 6.85% 7.40% 7.90% N/A
Zone 3 Fico 669-650 8.95% 8.95% 9.95% 10.45% 10.95% N/A
Zone 4 Fico 649-630 11.75% 12.00% 12.50% 13.00% 13.50% N/A
Zone 5 Fico 629-610 15.00% 15.25% 15.80% 16.70% 17.20% N/A
Zone 6 Fico 609-580 18.35% 18.60% 19.35% 20.35% 20.85% N/A
Zone 7 Fico 579-520 21.75% 22.00% 22.75% 23.75% 24.00% N/A
Available with approved credit
Lease Factors Maximum Term 36 Months
Zone 1+ Fico 720+ 0.00155 lease rate
Zone 1 Fico 719-690 0.00155 lease rate
Zone 2 Fico 689-670 0.00155 lease rate
Zone 3 Fico 669-650 0.00155 lease rate
Zone 4 Fico 649-630 0.00330 lease rate
Zone 5 Fico 629-610 0.00410 lease rate
Zone 6 Fico 609-580 0.00470 lease rate
Zone 7 Fico 579-520 0.00590 lease rate
Available with approved credit
Scion xD and xB New Vehicle Protection Plans Years/Miles/Price
Platinum Protection - $50 Deductible 3/50K=$850, 3/80K=$875, 4/65K=$900, 4/100K=$975, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 5/125K=$1175, 6/75K=$975, 6/100K=$1150, 7/75K=$1050, 7/100K=$1275, 7/125K=$1450, 8/75K=$1125, 8/100K=$1375, 8/125K=$1175
Platinum Protection - $0 Deductible 3/50K=$900, 3/80K=$925, 4/65K=$950, 4/100K=$1025, 5/60K=$950, 5/80K=$1000, 5/100K=$1100, 5/125K=$1225, 6/75K=$1025, 6/100K=$1200, 7/75K=$1100, 7/100K=$1325, 7/125K=$1500, 8/75=$1175, 8/100K=$1425, 8/125K=$1225
Gold Protection - $50 Deductible 3/50K=$750, 3/80K=$800, 4/65K=$800, 4/100K=$825, 5/60K=$800, 5/80K=$875, 5/100K=$950, 5/125K=$975, 6/75K=$875, 6/100K=$1050, 7/75K=$925, 7/100K=$1075, 7/125K=$1325, 8/75K=$1100, 8/100K=$1125, 8/125K=$1300
Gold Protection - $0 Deductible 3/50K=$800, 3/80K=$850, 4/65K=$850, 4/100K=$875, 5/60K=$850, 5/80K=$925, 5/100K=$1000, 5/125K=$1025, 6/75K=$925, 6/100K=$1100, 7/75K=$975, 7/100K=$1125, 7/125K=$1375, 8/75K=$1150, 8/100K=$1175, 8/125K=$1350
Powertrain Protection - $50 Deductible 6/100K=$725
Powertrain Protection - $0 Deductible 6/100K=$775
Scion tCNew Vehicle Protection Plans Years/Miles/Price
Platinum Protection - $50 Deductible 3/50K=$950, 3/80K=$1050, 4/65K=$1000, 4/100K=$1100, 4/125K=$1225, 5/60K=$1025, 5/80K=$1050, 5/100K=$1200, 5/125K=$1350, 6/75K=$1100, 6/100K=$1300, 6/125K=$1525, 7/75K=$1425, 7/125K=$1650, 8/75K=$1275, 8/100K=$1550, 8/125K=$1875
Platinum Protection - $0 Deductible 3/50K=$1000, 3/80K=$1050, 4/65K=$1050, 4/100K=$1150, 4/125K=$1275, 5/60K=$1075, 5/80K=$1100, 5/100K=$1250, 5/125K=$1400, 6/75K=$1150, 6/100K=$1350, 6/125K=$1575, 7/75K=$1225, 7/100K=$1475, 7/125K=$1700, 8/75K=$1325, 8/100K=$1600, 8/125K=$1925
Gold Protection - $50 Deductible 3/50K=$850, 3/80K=$925, 4/65K=$900, 4/100K=$975, 4/125K=$1050, 5/60K=$925, 5/80K=$975, 5/100K=$1100, 5/125K=$1125, 6/75K=$1000, 6/100K=$1125, 6/125K=$1200, 7/75K=$1050, 7/100K=$1225, 7/125K=$1325, 8/75K=$1100, 8/100K=$1275, 8/125K=$1475
Gold Protection - $0 Deductible 3/50K=$900, 3/80K=$975, 4/65K=$950, 4/100K=$1025, 4/125K=$1100, 5/60K=$975, 5/80K=$1025, 5/100K=$1150, 5/125K=$1175, 6/75K=$1050, 6/100K=$1175, 6/125K=$1250, 7/75K=$1100, 7/100K=$1275, 7/125K=$1375, 8/75K=$1150, 8/100K=$1325, 8/125K=$1525
Powertrain Protection - $50 Deductible 6/100K=$750
Powertrain Protection - $0 Deductible 6/100K=$800
Other Products
Toyota Auto Care 4/55K= $995.00
Paint and Fabric Protection - 7 Year $499.00
LoJack   $799.00
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract

$330.00 -
$600.00

Key Replacement up to 60 months $299
Tire and Wheel protection up to 60 months $399

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

Terms Of Use      |      Privacy Policy
Advanced Search  |  Site Map  |  Scion of Waterford Dealer Website by     © Copyright 2010